Product Details:
Size | 0.50 mm,0.45 mm,0.40 mm,0.35 mm,0.30 mm,0.28 mm |
Material | Platinum Rhodium |
Thermocouple Type | R / S / B |
Temperature | Up to 1700 Degree C |
Accuracy | Class 1 |
Usage/Application | Glass,Metals,Energy,Laboratories,Crystal Growth Industry,etc |
We are highly appreciated in the international market for our qualitative array of Platinum Rhodium Thermocouple Wires. These wires are used in varied applications related to the measurement of high temperature. Also, we offer customization facility of the offered range as per the requirements detailed by clients from glass and iron industries.
Features:
Industry | Applications for platinum thermocouple wire. |
Glass | Temperature measurement in melting furnaces and casting processes in the glass manufacturing process. |
Metals | Thermocouples measure temperature in electrically heated furnaces used during melting, casting and hardening process of various metals. |
Energy | Temperature measurement for oil and gas industries. |
Semiconductor | In-situ temperature measurement for diffusion furnaces, crystal growth and epitaxy process for semiconductor and solar wafer fabrication. |
Laboratories | Temperature measurement in calibration and analytical equipment, and small furnaces. |
Crystal growth | Thermocouples for monitoring of furnaces used for crystal growth and semiconductor wafer production. |
Additional Information:
Product Details:
Material | Platinum Rhodium |
Accuracy | Class 1 |
Diameter | 0.500 mm, 0.450 mm, 0.400 mm, 0.350 mm, 0.300 mm, 0.280 mm, 0.250 mm |
Calibration | NABL Certified |
Available Type | R,S,B,C |
Industry | Applications for platinum thermocouple wire. |
Glass | Temperature measurement in melting furnaces and casting processes in the glass manufacturing process. |
Metals | Thermocouples measure temperature in electrically heated furnaces used during melting, casting and hardening process of various metals. |
Energy | Temperature measurement for oil and gas industries. |
Semiconductor | In-situ temperature measurement for diffusion furnaces, crystal growth and epitaxy process for semiconductor and solar wafer fabrication. |
Laboratories | Temperature measurement in calibration and analytical equipment, and small furnaces. |
Crystal growth | Thermocouples for monitoring of furnaces used for crystal growth and semiconductor wafer production. |
Additional Information: