Product Details:
Conductor Type | Solid |
Material | PVC, Glass Fiber, Silicon, Teflon, etc |
Color | Yellow, Red, Green, Blue, etc |
Thermocouple Type | T, K, J Type |
Temperature | Max 900 Deg C |
Number Of Core | 2, 3 |
Product Details:
Color | Bright Annealed |
Thermocouple Type | K / J / N / T / E |
Brand | Kanthal (Sweden) |
Temperature Range | -200 to 1200 Deg C |
Density | 8.72-21.45 g/cm2 |
Melting Point | 1080-1773 Deg C |
Thermal Conductivity | 19.2-388 W/mC at 20 Deg C |
Kanthal is a world-leading brand for products and services in the area of industrial heating technology and resistance materials.
We are Sole Distributors of Kanthal Make Thermocouple Wires in all over India.
Kanthal thermocouple wire is supplied with bright or oxidized surface according to standard or special EMF requirements.
Types of thermocouple wire
Code | +Positive leg | -Negative leg |
N | Nicrosil (NP) | Nisil (NN) |
K | Thermothal P (KP) | Thermothal N (KN) |
E | Thermothal P (EP) | Cuprothal (EN) |
J | Iron (JP) | Cuprothal (JN) |
T | Copper* | Cuprothal (TN) |
Standards
ASTM | (American Society for Testing and Materials) E 230 |
---|---|
ANSI | (American National Standard Institute) MC 96.1 |
IEC | (European Standard by the International Electrotechnical Commission 584)-1/2/3 |
DIN | (Deutsche Industrie Normen) EN 60584 -1/2 |
BS | (British Standards) 4937.1041, EN 60584 - 1/2 |
NF | (Norme Française) EN 60584 -1/2 - NFC 42323 - NFC 42324 |
JIS | (Japanese Industrial Standards) C 1602 - C 1610 |
GOST | (Unification of the Russian Specifications) 3044 |
Additional Information: